Rodent and Rabbit Pain and Distress
IV. Specific Experimental Procedures
C. Rodent and Rabbit Pain and Distress
Critical to the assessment of the presence or absence of pain or distress is having the ability to distinguish between normal and abnormal animal behavior. This is especially true when dealing with rodents and rabbits that often exhibit pain and distress with only subtle changes in their behavior.
Potential Signs Associated With Pain or Distress in Rats, Mice, and RabbitsMice | Rats | Rabbits | |
---|---|---|---|
Decreased Food and Water Consumption | X | X | X |
Weight Loss | X | X | X |
Self-Imposed Isolation/Hiding | X | X | X |
Self-Mutilation, Gnawing at Limbs | X | X | X |
Rapid Breathing | X | X | X |
Open-Mouth Breathing | X | X | X |
Abdominal Breathing | X | X | X |
Grinding Teeth | X | X | |
BitingGrowling/Aggresion | X | X | |
Increased/Decreased Movement | X | X | X |
Unkempt Appearance (Erected, Matted, or Dull Haircoat) | X | X | X |
Abnormal Posture-Positioning (e.g. Head-Pressing, Hunched Back) | X | X | X |
Restless Sleep | X | ||
Tearing (Including Porphyria), Lack of Blinking Reflex | X | X | |
Dialated Pupils | X | ||
Muscle Rigidity, Lack of Muscle Tone | X | X | X |
Dehrydration/Skin Tenting/Sunken Eyes | X | X | X |
Twitching, Trembling, Tremor | X | X | X |
Voclization (Rare) | X | X | X |
Redness of Swelling Around Surgical Site | X | X | X |
Increased Salivation | X |
Examples of Analgesics
It is difficult to provide precise recommendations on which analgesics to use routinely for each rodent species, how often to give them, and for what duration. It is strongly recommended that the PIs consult their veterinary staff prior to submission of the ASP. Reduction of research-associated pain/distress in animals can have a dramatic effect on the speed with which animals return to normality following surgical procedures. It has been repeatedly demonstrated in humans that the provision of effective analgesia reduces the time taken for post-operative recovery. A number of drugs and techniques are currently used within the NIH to reduce pain and distress in rodents and rabbits.
Some Common Drugs and Techniques Currently Used to Reduce Pain and Distress in Rats, Mice, and Rabbits at the NIHProcedure | Rat | Mouse | Rabbit |
---|---|---|---|
Laparotomy | Buprenophrine: 0.01-0.05 mg/kg (SQ, IV), bid - tid 0.1-0.25 mg/kg (PO), bid - tid Ketoprofen: 5 mg/kg (PO) Flunixin: 2.5 mg/kg (SC, IM), bid Carprofen: 5 mg/kg (SQ, IM) q 4-5 hrs | Buprenophrine: 0.05-0.1 mg/kg (SQ), q 6-12 hrs Flunixin: 2.5 mg/kg (SC, IM), bid Carprofen: 5 mg/kg (SQ, IM) q 4-5 hrs | Buprenophrine: 0.02-0.1 mg/kg (SQ, IM), q 6-12 hrs Ketoprofen: 1-3 mg/kg (IM) Flunixin: 1.1 mg/kg (SC, IM), bid Carprofen: 1.5 mg/kg (PO) bid |
Thoracotomy | Buprenophrine: 0.01-0.05 mg/kg (SQ, IV), bid plus Bupivicaine: Local infiltration along surgery site during closure | Buprenophrine: 0.01-0.05 mg/kg (SQ, IV), bid plus Bupivicaine: Local infiltration along surgery site during closure | Buprenophrine: 0.02-0.1 mg/kg (SQ, IV), q 6-12 hrs plus Bupivicaine: Local infiltration along surgery site during closure |
Orthopedic | Buprenophrine: 0.01-0.05 mg/kg (SQ, IV), bid plus Bupivicaine: Local infiltration along surgery site during closure | Buprenophrine: 0.01-0.05 mg/kg (SQ, IV), bid plus Bupivicaine: Local infiltration along surgery site during closure | Buprenophrine: 0.02-0.1 mg/kg (SQ, IM), q 6-12 hrs plus Bupivicaine: Local infiltration along surgery site during closure |
Cut-Down | Bupivicaine: Local infiltration along surgery site during closure | Bupivicaine: Local infiltration along surgery site during closure | Ketoprofen: 1-3 mg/kg (IM) plus Bupivicaine: Local infiltration along surgery site during closure |
Craniotomy | 3% Lidocaine Gel: on ear bars and infiltrate incision line plus Ketoprofen Fluids: (SQ) bid or Flunixin Fluids: (SQ) bid | 3% Lidocaine Gel: on ear bars and infiltrate incision line plus Ketoprofen Fluids: (SQ) bid or Flunixin Fluids: (SQ) bid | |
Embryo Transfer (Recipient) | Bupivicaine or Ropivicaine: 1-2 drops into muscle or local infiltration along surgery site during closure |
Approved: April 5, 2001
Revised: April 19, 2001
Revised: September 11, 2001
Reviewed: August 24, 2012