Proposals to all agencies, foundations, or corporations should be routed initially through ORGA to determine guidelines as well as other requirements. For research involving animals or human participants, ORGA will assist in the preparation and processing of review applications for the Institutional Animal Care & Use Committee (IACUC) or for the Institutional Review Board (IRB).
General Institutional Information
Employer Identification Number (EIN) | 57-6000265 |
Unique Entity Identifier (UEI) | SWV9EK5S9BX5 |
DUNS Number | 0737233220000 |
Federal Congressional District | SC001 |
SC Congressional Districts | Senate-43; House-110 |
Cage Code | 0PP34 |
Federalwide Assurance (FWA) for the Protection for Human Subjects | 00000772 |
Animal Welfare Assurance | A4376-01 |
USDA Registration | 56-R-0112 |
NSF Institution Code | 0034280000 |
NSF Institution Name | College of Charleston |
PHS Institutional Profile File (IPF) Number | 1343301 |
NAICS North American Industry Classification System Number | 611310 |
Federal Interagency Number (FICE) Cmte. on Education | 003428 |
Office of Postsecondary Education (OPE) ID | 00342800 |
Contact Information
Andrew T. Hsu- President & Chief Executive Officer- president@cofc.edu
Susan Anderson- Assistant Vice President for Research & Authorized Representative- AndersonS@cofc.edu
Grants Administration- grants@cofc.edu
Grants Accounting- FINCgrants-contr@cofc.edu
Fax: 843-953-5996
Address: College of Charleston
66 George Street
Charleston, SC 29424-0001
Financial Information
Tax Exempt Status PDF
Indirect Cost Rate PDF
ON CAMPUS rate: 50%
OFF CAMPUS rate: 20%
Effective Dates: 07/01/2022 to 06/30/2026
Cognizant Agency: DHHS
Salary and Fringes
Grant Funded Course Release: 12.5% of salary base
Summer Grant Compensation: Maximum 40% of salary base
Minimum Wage |
Full-time Employees | $7.93/hr |
Temporary Employees | $7.25/hr |
Student Employees | $7.25/hr |
Graduate Assistantships (14 weeks per semester) |
Full-time (20 hrs/week) | Min $6300 per semester |
Three-Quarters-Time (15 hrs/week) | Min $4725 per semester |
Half-Time (10 hrs/week) | Min $3150 per semester |
Promotional Increases(added to 9-month base) |
Instructor to Senior Instructor | $1200 |
Renewal of Senior Instructor | $2520 |
Assistant to Associate Professor | $3000 |
Tenure | $3000 |
Associate to Full Professor | $7000 |
Superior Post-tenure review (full professors) | $3000 |
Librarian Third Year Review/Promotion | $1800 |
Fringe Benefits Rates |
Full-time employees- charged to grant | 43.5% |
Faculty-Academic Year- charged to grant | 43.5% |
Full-time employees- cost share | 43.5% |
Faculty- Academic Year- cost share | 43.5% |
Faculty-Summer | 33% |
Temp employee- SCRS | 33% |
Temp employee- non SCRS | 15% |
Additional/Dual Compensation | 33% |
Student- Academic Year- Enrolled | 1% |
Student- Summer- Unenrolled | 8% |
Time Periods |
Calendar Year | 52 weeks | 24 pay periods |
Academic Year | 39 weeks | 18 pay periods |
Fall or Spring Semester | 19.5 weeks | 9 pay periods |
Summer | 13 weeks | 6 pay periods |
Other Financial Information
Sales/Uses tax rate: 9%
Airfare, hotel and transportion: Actual cost
Mileage: $0.70 per mile (effective 1/1/2025)
Domestic Per Diem |
| In-state | Out-of-state |
Breakfast | $8 | $10 |
Lunch | $10 | $15 |
Dinner | $17 | $25 |
Total | $35 | $50 |
International Per Diem: Check with ORGA for current international rates.