Tuition & Fees
The College of Charleston is committed to providing you with an exceptional education at an accessible cost.
We can provide you with an estimate of your tuition and fees based on your major, residency and other unique aspects of your academic experience.
Please note: As a state-affiliated institution, the College of Charleston's fees are based on appropriations granted by the South Carolina General Assembly. Accordingly, the fees charged by the College will be directly affected by the action of the legislature and are therefore subject to change without notice.
Legal Residency: Requirements regarding the establishment of legal residency for fees and tuition purposes are governed by legislation set forth by the South Carolina General Assembly. For information on resident status, eligibility and applications, please visit our Office of Legal Residency.
Tuition & Fees
-
Undergraduate Tuition Rates
Resident Undergraduate
Non-Resident Undergraduate
- Graduate Tuition Rates
- Bachelor of Professional Studies Tuition Rates
- Summer Tuition Rates
Course & Program Fees
The College of Charleston may assess a fee to students enrolled in specific courses or programs. The fee is used to offset expenses directly related to the student's participation in the course/program.
Fees listed are non-refundable following the end of the add/drop period.
Fee | Undergraduate | Graduate |
---|---|---|
Laboratory Fees | ||
Biology | $75 | $75 |
Chemistry | $125 | $125 |
Geology | $75 | $75 |
Physics | $75 | $75 |
Astronomy | $75 | $75 |
Computer Science Lab Fee | $60 | $60 |
Language Lab Fee | $35 | $35 |
Applied Music Fee | ||
½ Hour Course | $225 | $225 |
1 Hour Course | $450 | $450 |
Studio Arts Fees (“Arts” Courses) | $75 | $75 |
Psychology Lab Fee | $75 | $75 |
PEAC Course Fee | $30 | $30 |
ATEP Course Fee | $65 | $65 |
EXCS Course Fee | $90 | $90 |
HSH Experiential Learning Course Fee | $100 | $100 |
PEAC Women's Self Defense | $108 | $108 |
PEAC Surfing | $60 | $60 |
Photography Course Fee | $75 | $75 |
Anthropology Course Fee (ANTH 493) | $15 per credit | $15 per credit |
Anthropology Course Fee (ANTH 336) | $50 | $50 |
Ice Skating Fee | $285 | $285 |
PE/Health 202 Lab Activities | $125 | $125 |
Outdoor Education | $300 | $300 |
Sailing Fee | $300 | $300 |
Golf Fee | $45 | $45 |
Scuba Fee | $85 | $85 |
Standup Paddleboarding | $240 | $240 |
Coastal Kayaking | $300 | $300 |
School of Business Fee (Classes 300 Level or Higher) | $75 per credit | $75 per credit |
School of Math, Science and Engineering Fee School of Natural and Enviornmental Sciences | $50 per credit | $50 per credit |
Undergraduate | Graduate | |
Application Fee – Electronic | $60 | $60 |
Application Fee – Paper | $60 | $90 |
Orientation Fee | $133 | |
Graduate Matriculation Fee | $45 | |
Convocation Fee | $15 | |
Graduation Fee | $25 | $25 |
Graduation Application Late Fee | $25 | $25 |
Transcript Fee | $12 | $12 |
Transcript Fee- Electronic | $10 | $10 |
Additional Fee for Fax | $5 | $5 |
Math Placement Fee | $25 | |
Contract Courses | $140 | |
Out of State Differential | $200 | |
Special Project Contract Courses | ||
3 Hour Course | $150 | |
Out of State Differential | $240 | |
2 Hour Course | $100 | |
Out of State Differential | $160 | |
1 Hour Course | $50 | |
Out of State Differential | $80 | |
Study Abroad Fee | $150 | $150 |
Teachers Cadet Fee (High School) | $50 | $50 |
Audit Fee (Per Credit Hour) | $522 resident $1,577 non resident | $574 resident $1,668 non resident |
High School Dual Enrollment (Per Course) | $450 | |
Summer School Drop Fee (Per Course) | $250 | $250 |
Senior Citizens Registration | $50 | $50 |
Duplicate ID | $20 | $20 |
Payment Plan Fee | $40 | $40 |
Returned Check Fee | $30 | $30 |
Late Payment Fee | 3.75% | 3.75% |
One Year MBA Program (Fall & Spring) | $13,600/semester | |
One Year MBA Program (Summer) | $4,800 | |
CharlestonLIFE General Program Fee | $14,800 | |
Counseling-Non-Cancellation Fee (Per Appointment) | $25 | $25 |
Per Academic Year
The maximum undergraduate part-time and graduate fees per student per semester will not exceed the total academic and general fees for full-time students.
Persons 60 years old or older may qualify for free tuition but will pay a nominal fee and course fees.
*SC resident: Students shall be considered residents of South Carolina if they or their parents are legal residents of the state in accordance with legislation of the South Carolina General Assembly. Contact the Legal Residency Office for information and applications. Military persons on active duty stationed in South Carolina and their dependents may be eligible to pay instate fees, but must be approved by the Legal Residency Office.
Auditing Courses
Persons wishing to audit regular academic courses at the college must pay any special courses fees and full per-credit-hour costs.
Cougar Cards
The Cougar Card is the official College of Charleston ID for all students, faculty and staff; it’s your key to campus events, facilities and services. Use it to access your meal plan, Dining Dollars and Cougar Cash (our on-campus debit system).
Use it for free admission to all College of Charleston sporting events and for free rides with CARTA. You can also use it as your College of Charleston library card. Your first Cougar Card is free.
Deposit funds to Cougar Cash or Dining Dollars online using the eBill system and funds will be available within two hours. You may also deposit funds in person at Campus Services HQ at 162 Calhoun St. and funds will be available immediately. Please visit the Campus Services website to learn more about using Cougar Cash.
Report lost or stolen cards immediately to Campus Services HQ, 843.953.1100 or, after regular business hours, to Public Safety, 843.953.5609.
NOTE: The College is prohibited by law from performing bank services and therefore cannot make full or partial refunds of discretionary accounts to students still enrolled in school.