Graduate Tuition & Fees
Resident Graduate Students
Fall 2024 Spring 2025 Graduate Tuition and Fees*
Hours Enrolled† | Resident Tuition | Library Fee | Technology Fee | Resident Total** |
---|---|---|---|---|
1 | $660.00 | $5.00 | $14.00 | $694.00 |
2 | $1,320.00 | $10.00 | $28.00 | $1,373.00 |
3 | $1,980.00 | $15.00 | $42.00 | $2,052.00 |
4 | $2,640.00 | $20.00 | $56.00 | $2,731.00 |
5 | $3,300.00 | $25.00 | $70.00 | $3,410.00 |
6 | $3,960.00 | $30.00 | $84.00 | $4,089.00 |
7 | $4,620.00 | $35.00 | $98.00 | $4,768.00 |
8 | $5,280.00 | $40.00 | $112.00 | $5,447.00 |
9 | $5,940.00 | $45.00 | $126.00 | $6,126.00 |
10 | $6,600.00 | $50.00 | $140.00 | $6,805.00 |
11 | $7,260.00 | $55.00 | $154.00 | $7,484.00 |
12 to 16 | $7,920.00 | $60.00 | $170.00 | $8,150.00 |
17 | $8,008.00 | $60.00 | $170.00 | $8,238.00 |
18 | $8,096.00 | $60.00 | $170.00 | $8,326.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
† Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $88 for each additional credit hour for residents and $132 per hour for non residents
Non-Resident Graduate Students
Fall 2024 Spring 2025 Graduate Tuition and Fees*
Hours Enrolled† | Non-Resident Tuition | Library Fee | Technology Fee | Non-Resident Total** |
---|---|---|---|---|
1 | $873.00 | $5.00 | $14.00 | $907.00 |
2 | $1,746.00 | $10.00 | $28.00 | $1,799.00 |
3 | $2,619.00 | $15.00 | $42.00 | $2,691.00 |
4 | $3,492.00 | $20.00 | $56.00 | $3,583.00 |
5 | $4,365.00 | $25.00 | $70.00 | $4,475.00 |
6 | $5,238.00 | $30.00 | $84.00 | $5,367.00 |
7 | $6,111.00 | $35.00 | $98.00 | $6,259.00 |
8 | $6,984.00 | $40.00 | $112.00 | $7,151.00 |
9 | $7,857.00 | $45.00 | $126.00 | $8,043.00 |
10 | $8,730.00 | $50.00 | $140.00 | $8,935.00 |
11 | $9,603.00 | $55.00 | $154.00 | $9,827.00 |
12 to 16 | $10,476.00 | $60.00 | $170.00 | $10,706.00 |
17 | $10,608.00 | $60.00 | $170.00 | $10,838.00 |
18 | $10,740.00 | $60.00 | $170.00 | $10,970.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
† Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $88 for each additional credit hour for residents and $132 per hour for non residents