Professional Studies Tuition & Fees
Resident Students: Bachelor of Professional Studies
Fall 2024 Spring 2025 Bachelor of Professional Studies Tuition and Fees*
Hours Enrolled† | Resident Tuition | Library Fee | Technology Fee | Resident Total** |
1 | $418.00 | $5.00 | $14.00 | $452.00 |
2 | $836.00 | $10.00 | $28.00 | $889.00 |
3 | $1,254.00 | $15.00 | $42.00 | $1,326.00 |
4 | $1,672.00 | $20.00 | $56.00 | $1,763.00 |
5 | $2,090.00 | $25.00 | $70.00 | $2,200.00 |
6 | $2,508.00 | $30.00 | $84.00 | $2,637.00 |
7 | $2,926.00 | $35.00 | $98.00 | $3,074.00 |
8 | $3,344.00 | $40.00 | $112.00 | $3,511.00 |
9 | $3,762.00 | $45.00 | $126.00 | $3,948.00 |
10 | $4,180.00 | $50.00 | $140.00 | $4,385.00 |
11 | $4,598.00 | $55.00 | $154.00 | $4,822.00 |
12 to 16 | $4,919.00 | $60.00 | $170.00 | $5,149.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
†Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $64 for each additional credit hour for residents and $96 per hour for non residents
Non-Resident Students: Bachelor of Professional Studies
Fall 2024 Spring 2025 Non-Resident Bachelor of Professional Studies Tuition and Fees*
Hours Enrolled† | Non-Resident Tuition | Library Fee | Technology Fee | Non Resident Total** |
1 | $1,262.00 | $5.00 | $14.00 | $1,296.00 |
2 | $2,524.00 | $10.00 | $28.00 | $2,577.00 |
3 | $3,786.00 | $15.00 | $42.00 | $3,858.00 |
4 | $5,048.00 | $20.00 | $56.00 | $5,139.00 |
5 | $6,310.00 | $25.00 | $70.00 | $6,420.00 |
6 | $7,572.00 | $30.00 | $84.00 | $7,701.00 |
7 | $8,834.00 | $35.00 | $98.00 | $8,982.00 |
8 | $10,096.00 | $40.00 | $112.00 | $10,263.00 |
9 | $11,358.00 | $45.00 | $126.00 | $11,544.00 |
10 | $12,620.00 | $50.00 | $140.00 | $12,825.00 |
11 | $13,882.00 | $55.00 | $154.00 | $14,106.00 |
12 to 16 | $15,144.00 | $60.00 | $170.00 | $15,374.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
†Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $64 for each additional credit hour for residents and $96 per hour for non residents
Summer 2025
Summer tuition is billed the same hourly rates as fall and spring term, except there is no full time enrollment for summer. Students enrolled in 12 hours or more will be billed the hourly rate for tuition ($418/hour for residents and $1,262/hour for nonresidents) plus fees.*
*Note a Part Time Fee will be assessed for each summer term enrolled.