Course Offerings
See the Graduate Catalog for complete course descriptions. In all cases, courses taken for elective credit must be approved by the student's Advisor prior to enrollment. Students are also expected to meet any necessary prerequisites. Some courses offered through other Graduate Programs at the College of Charleston or through transfer credit at other institutions that may be used for elective credit are not listed here.
A number of courses of special interest are offered, listed as EVSS 695 courses. Students are also welcome to develop Independent Study courses (EVSS 690) tailored to their particular areas of interest and directed by a faculty member. To do so, discuss an idea with one of our faculty who has agreed to direct your I.S. project for the term. I.S. classes can be arranged for 1 - 4 credits, depending on the workload. Contact Lucy Davis if you have questions.
Spring 2025 Core Courses
View course offerings for Spring 2025
Course Title | Credit Hours | Days/Times | Instructor |
---|---|---|---|
Public Policy | 3 | W 5:30-8:15 | Dr. Hyokyung Kwak |
Research and Management | 3 | W 5:30-8:15 | Dr. Matthew Nowlin |
Biometry | 4 | T/TH 8:30-9:45am | Dr. Allan Strand |
Biometry Lab | - | T 10:00-1:00 | Dr. Allan Strand |
Biometry Lab | - | TH 10:00-1:00 | Dr. Allan Strand |
Social Science Methods | 3 | T 5:30-8:15 | Dr. Annette Watson |
Intro to EVSS | 3 | W 5:30-8:15 | Dr. Annette Watson |
Spring 2025 Elective Courses
View elective course offerings for Spring 2025
Course Title | Credit Hours | Days/Times | Instructor |
---|---|---|---|
Geospatial Science | 4 | MW 5:30-8:15 | Charlie Kauffman |
Conservation Biology | 3 | MW 11:00-12:15 | Gaelle Blanvillain |
Biology of Coral Reefs | 3 | W 2:00-5:00 | Dr. Chris Freeman |
Environmental Law | 3 | TH 5:30-8:15 | Andy Growder |
Remote Sensing | 4 | T/TH 12:15-1:30 | Dr. John Chadwick |
Remote Sensing Lab | - | TH 2:00-5:00 | Dr. John Chadwick |
Satellite Meteorology | 3 | T/TH 3:05-4:20 | Dr. Lee Lindner |
Grant Writing | 1 | W 12:00-1:15 | Dr. Adam Ali |
Sustainable Food Systems | 3 | F 9:00-12:00 | Alison Pierce |
Sustainable Urban Design | 3 | M 5:30-8:15 | Katie McKain |
Ecol. of Marine Organism | 4 | MW 8:30-9:45am | Dr. Craig Plante |
Ecol. of Marine Org. Lab | - | M 2:00-5:00 | Dr. Craig Plante |
Ecol. of Marine Org. Lab | - | T 2:00-5:00 | Dr. Craig Plante |
Marine Botany | 4 | MW 8:30-9:45am | Dr. Heather Spalding |
Marine Botany Lab | - | TH 2:00-5:00 | Dr. Heather Spalding |
Marine Botany Lab | - | F 2:00-5:00 | Dr. Heather Spalding |
Spring 2025 External Elective Courses
View external elective course offerings for Spring 2025
Course Title | Credit Hours | Days/Times | Instructor |
---|---|---|---|
Marine Conserv. Genetics | 3 | T/TH 4:30-5:45 | Dr. Lengxob Yong |
Urban Application of GIS | 4 | MW 3:25-4:40 | Dr. Douglas Rivet |
Leadership & Decisions | 3 | T 5:30-8:15 | Bob O'Neill |
Fundraising & Marketing | 3 | Online | Dr. Holly Whitfield |