Hours of Operation
Fall 2025 and Spring 2026 Operational Hours
August 18 - December 1, 2025
January 7 - April 22, 2026
| George Street Fitness Center | Johnson Center | |
| Monday- Thursday | 7:00 a.m. — 9:55 p.m. | 12:00 p.m. — 10:55 p.m. |
| Friday | 7:00 a.m. — 7:55 p.m. | 12:00 p.m. — 8:55 p.m. |
| Saturday | 10:00 a.m. — 4:55 p.m. | 12:00 p.m. — 4:55 p.m. |
| Sunday | 12:00 p.m. — 8:55 p.m. | 3:00 p.m. — 10:55 p.m. |
Thanksgiving Break 2025 Operational Hours
November 25 - November 30, 2025
| George Street Fitness Center | Johnson Center | |
| Tuesday, November 25, 2025 | 7:00 a.m. — 5:55 p.m. | 12:00 p.m. — 5:55 p.m. |
| Wednesday-Sunday, November 26-30, 2025 | CLOSED | CLOSED |
Fall Exam Period 2025 Operational Hours
December 2 - December 9, 2025
| George Street Fitness Center | Johnson Center | |
| Tuesday, December 2, 2025 | 8:00 a.m. — 5:55 p.m. | 12:00 p.m. — 7:55 p.m. |
| Wednesday, December 3, 2025 | 8:00 a.m. — 5:55 p.m. | 12:00 p.m. — 7:55 p.m. |
| Thursday, December 4, 2025 | 8:00 a.m. — 5:55 p.m. | 12:00 p.m. — 7:55 p.m. |
| Friday, December 5, 2025 | 8:00 a.m. — 5:55 p.m. | 12:00 p.m. — 7:55 p.m. |
| Saturday, December 6, 2025 | 12:00 p.m. — 4:55 p.m. | 12:00 p.m. — 4:55 p.m. |
| Sunday, December 7, 2025 | 12:00 p.m. — 5:55 p.m. | 3:00 p.m. — 7:55 p.m. |
| Monday, December 8, 2025 | 8:00 a.m. — 5:55 p.m. | 12:00 p.m. — 7:55 p.m. |
| Tuesday, December 9, 2025 | 8:00 a.m. — 5:55 p.m. | 12:00 p.m. — 7:55 p.m. |
*Please note, hours of operation can change for holidays and/or campus closures.
College of Charleston Cougar Card
A valid Cougar Card is required for admission to all campus recreation facilities.People who cannot find the time for recreation are obliged sooner or later to find time for illness.
John Wanamaker