Timeless: USA's Oldest Colleges
Rich Histories. Enduring Legacies.
From their founding in colonial times to their present-day contributions, U.S. colleges and universities have played pivotal roles in shaping the intellectual and cultural landscape of the nation.
As South Carolina's oldest institution of higher learning and the 13th oldest college/university in the nation, the College of Charleston continues this tradition of academic excellence.
Rank | College/University | Founding Date & Notes | |||
---|---|---|---|---|---|
1 | Harvard University | 1636 | - | ||
2 | College of William & Mary | 1693 | - | ||
3 | St. John's College (Annapolis, Md.) | 1696 | Founded as a prep school. Became a college in 1784. | ||
4 | Yale University | 1701 | - | ||
* | Washington College (Chestertown, Md.) | 1723 | Founded as Kent Co. Free School Became a college in 1782. | ||
5 | University of Pennsylvania | 1740 | - | ||
* | Moravian University | 1742 | Founded as a women's school. Became a college in 1807. | ||
6 | University of Delaware | 1743 | - | ||
7 | Princeton University | 1746 | - | ||
8 | Washington & Lee University | 1749 | - | ||
9 | Columbia University | 1754 | - | ||
10 | Brown University | 1764 | - | ||
11 | Rutgers University | 1766 | - | ||
12 | Dartmouth College | 1769 | - | ||
13 | College of Charleston | 1770 | - |
Unshakeable Legacy
The College of Charleston survived wars, storms and natural disasters to remain a pillar of education in the Southeast. Following an 1886 earthquake, Randolph Hall sustained damage to its east and west wings, only to re-emerge as the iconic building it is today.