Color Palette
We're more than just maroon and white.
Color evokes an emotional response to marketing and communication efforts and acts as a unifying visual component. The College of Charleston's integrated color system was designed to be flexible, yet consistent, and to add vigor to every aspect of the College's communications.
Primary Color Palette
Color | Screen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pantone | GCMYK 4-color process | RGB | Web | ||||||
C | M | Y | K | R | G | B | Hex | ||
Maroon | 188 | 0 | 97 | 100 | 50 | 102 | 0 | 0 | 660000 |
White | White | 0 | 0 | 0 | 0 | 255 | 255 | 255 | FFFFFF |
Gold | 7503 | 0 | 12 | 35 | 25 | 191 | 168 | 124 | bfa87c |
Secondary Color Palette
Color | Screen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pantone | GCMYK 4-color process | RGB | Web | ||||||
C | M | Y | K | R | G | B | Hex | ||
142 | 0 | 22 | 75 | 6 | 239 | 187 | 60 | efbb3c | |
7506 | 0 | 10 | 30 | 3 | 247 | 223 | 173 | f7dfad | |
158 | 0 | 45 | 82 | 12 | 224 | 123 | 40 | e07b28 | |
3308 | 99 | 0 | 11 | 70 | 1 | 76 | 68 | 014c44 | |
7473 | 70 | 0 | 8 | 38 | 47 | 158 | 145 | 2f9e91 | |
65 | 0 | 8 | 17 | 74 | 212 | 196 | 4ad4c4 | ||
491 | 0 | 70 | 61 | 53 | 121 | 36 | 47 | 79242f | |
32 | 0 | 77 | 72 | 6 | 239 | 55 | 66 | ef3742 | |
178 | 0 | 62 | 60 | 0 | 255 | 96 | 101 | ff6065 | |
6 | 0 | 43 | 22 | 186 | 198 | 113 | bac671 | ||
5265 | 26 | 26 | 0 | 66 | 64 | 64 | 87 | 404057 | |
419 | 10 | 0 | 3 | 88 | 27 | 30 | 29 | 1b1e1d | |
30 | 0 | 69 | 26 | 132 | 188 | 59 | 84bc3b | ||
666 | 13 | 17 | 0 | 27 | 162 | 155 | 186 | a29bba |
Color Combinations to Avoid
Color is one of the most powerful ways a university can identify itself. Used consistently, the colors chosen to represent the College of Charleston create a strong identifying image. Conversely, some colors and color combinations can be confusing.
For instance, colors associated with other Colleges and universities in South Carolina (i.e., light and dark blues, teal and orange) should not be used.
Although maroon (PMS 188) is one of the College's colors, use of only black and maroon together should be avoided.
Do not tint the maroon.