Undergraduate Students Enrolled by Class Level |
Fall 2016 OFFICIAL |
Department Selected: BIOL |
Level - - Course | Student Class Level | Semester Totals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freshmen | Sophomores | Juniors | Seniors | Unclassified | ||||||||||||||||||
Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | SCH | Sections | Avg Class Size | Min Class Size | Max Class Size | ||
100-Level | BIOL101 | 179 | 61.9% | 716 | 89 | 30.8% | 356 | 16 | 05.5% | 64 | 3 | 01.0% | 12 | 2 | 00.7% | 8 | 289 | 1156 | 4 | 72.2500 | 63 | 76 |
BIOL102 | 14 | 08.4% | 56 | 80 | 47.9% | 320 | 48 | 28.7% | 192 | 25 | 15.0% | 100 | 167 | 668 | 3 | 55.6667 | 42 | 80 | ||||
BIOL111 | 579 | 83.4% | 1737 | 90 | 13.0% | 270 | 16 | 02.3% | 48 | 5 | 00.7% | 15 | 4 | 00.6% | 12 | 694 | 2082 | 19 | 36.5263 | 11 | 79 | |
BIOL112 | 39 | 21.3% | 117 | 104 | 56.8% | 312 | 29 | 15.8% | 87 | 11 | 06.0% | 33 | 183 | 549 | 3 | 61.0000 | 38 | 77 | ||||
Subtotal | 811 | 60.8% | 2626 | 363 | 27.2% | 1258 | 109 | 08.2% | 391 | 44 | 03.3% | 160 | 6 | 00.5% | 20 | 1333 | 4455 | 29 | 45.9655 | 11 | 80 | |
200-Level | BIOL201 | 5 | 03.5% | 20 | 55 | 39.0% | 220 | 40 | 28.4% | 160 | 34 | 24.1% | 136 | 7 | 05.0% | 28 | 141 | 564 | 1 | 14100 | 141 | 141 |
BIOL202 | 2 | 01.4% | 8 | 32 | 22.1% | 128 | 79 | 54.5% | 316 | 29 | 20.0% | 116 | 3 | 02.1% | 12 | 145 | 580 | 1 | 14500 | 145 | 145 | |
BIOL204 | 4 | 17.4% | 12 | 6 | 26.1% | 18 | 13 | 56.5% | 39 | 23 | 69 | 1 | 23.0000 | 23 | 23 | |||||||
BIOL211 | 12 | 05.7% | 48 | 139 | 65.6% | 556 | 51 | 24.1% | 204 | 10 | 04.7% | 40 | 212 | 848 | 11 | 19.2727 | 13 | 21 | ||||
BIOL211D | 12 | 05.7% | 0 | 139 | 65.6% | 0 | 51 | 24.1% | 0 | 10 | 04.7% | 0 | 212 | 0 | 11 | 19.2727 | 13 | 21 | ||||
Subtotal | 31 | 04.2% | 76 | 369 | 50.3% | 916 | 227 | 31.0% | 698 | 96 | 13.1% | 331 | 10 | 01.4% | 40 | 733 | 2061 | 25 | 29.3200 | 13 | 145 | |
300-Level | BIOL300 | 1 | 05.3% | 4 | 1 | 05.3% | 4 | 16 | 84.2% | 64 | 1 | 05.3% | 4 | 19 | 76 | 1 | 19.0000 | 19 | 19 | |||
BIOL301 | 4 | 50.0% | 16 | 4 | 50.0% | 16 | 8 | 32 | 1 | 8.0000 | 8 | 8 | ||||||||||
BIOL305 | 12 | 13.2% | 36 | 52 | 57.1% | 156 | 26 | 28.6% | 78 | 1 | 01.1% | 3 | 91 | 273 | 1 | 91.0000 | 91 | 91 | ||||
BIOL310 | 21 | 25.6% | 84 | 51 | 62.2% | 204 | 10 | 12.2% | 40 | 82 | 328 | 1 | 82.0000 | 82 | 82 | |||||||
BIOL312 | 15 | 18.3% | 45 | 66 | 80.5% | 198 | 1 | 01.2% | 3 | 82 | 246 | 2 | 41.0000 | 39 | 43 | |||||||
BIOL313 | 5 | 17.2% | 15 | 24 | 82.8% | 72 | 29 | 87 | 1 | 29.0000 | 29 | 29 | ||||||||||
BIOL321 | 6 | 31.6% | 24 | 13 | 68.4% | 52 | 19 | 76 | 1 | 19.0000 | 19 | 19 | ||||||||||
BIOL322 | 7 | 33.3% | 28 | 14 | 66.7% | 56 | 21 | 84 | 1 | 21.0000 | 21 | 21 | ||||||||||
BIOL335 | 1 | 03.0% | 4 | 11 | 33.3% | 44 | 21 | 63.6% | 84 | 33 | 132 | 2 | 16.5000 | 14 | 19 | |||||||
BIOL338 | 1 | 05.0% | 4 | 19 | 95.0% | 76 | 20 | 80 | 1 | 20.0000 | 20 | 20 | ||||||||||
BIOL341 | 5 | 18.5% | 20 | 22 | 81.5% | 88 | 27 | 108 | 1 | 27.0000 | 27 | 27 | ||||||||||
BIOL342 | 4 | 17.4% | 16 | 19 | 82.6% | 76 | 23 | 92 | 1 | 23.0000 | 23 | 23 | ||||||||||
BIOL343 | 18 | 31.0% | 54 | 40 | 69.0% | 120 | 58 | 174 | 1 | 58.0000 | 58 | 58 | ||||||||||
BIOL350 | 3 | 10.7% | 9 | 25 | 89.3% | 75 | 28 | 84 | 1 | 28.0000 | 28 | 28 | ||||||||||
BIOL351 | 7 | 31.8% | 21 | 14 | 63.6% | 42 | 1 | 04.5% | 3 | 22 | 66 | 1 | 22.0000 | 22 | 22 | |||||||
BIOL356 | 2 | 18.2% | 8 | 9 | 81.8% | 36 | 11 | 44 | 1 | 11.0000 | 11 | 11 | ||||||||||
BIOL396 | 5 | 00.0% | 15 | 5 | 15 | 1 | 5.0000 | 5 | 5 | |||||||||||||
Subtotal | 14 | 02.4% | 44 | 162 | 28.0% | 548 | 388 | 67.1% | 1352 | 14 | 02.4% | 53 | 578 | 1997 | 19 | 30.4211 | 5 | 91 | ||||
400-Level | BIOL406 | 3 | 00.0% | 9 | 3 | 9 | 1 | 3.0000 | 3 | 3 | ||||||||||||
BIOL412 | 3 | 00.0% | 9 | 3 | 9 | 1 | 3.0000 | 3 | 3 | |||||||||||||
BIOL423 | 3 | 60.0% | 12 | 2 | 40.0% | 8 | 5 | 20 | 1 | 5.0000 | 5 | 5 | ||||||||||
BIOL444 | 8 | 00.0% | 32 | 8 | 32 | 1 | 8.0000 | 8 | 8 | |||||||||||||
BIOL446 | 1 | 00.0% | 3 | 1 | 3 | 1 | 1.0000 | 1 | 1 | |||||||||||||
BIOL453 | 1 | 12.5% | 3 | 7 | 87.5% | 21 | 8 | 24 | 1 | 8.0000 | 8 | 8 | ||||||||||
Subtotal | 1 | 03.6% | 3 | 24 | 85.7% | 83 | 3 | 10.7% | 11 | 28 | 97 | 6 | 4.6667 | 1 | 8 | |||||||
Total | 842 | 31.5% | 2702 | 746 | 27.9% | 2218 | 499 | 18.7% | 1640 | 552 | 20.7% | 1926 | 33 | 01.2% | 124 | 2672 | 8610 | 79 | 33.8228 | 1 | 145 |
Courses taken by undergraduates only. Independent Instruction courses excluded. |