Undergraduate Students Enrolled by Entry Type |
Fall 2016 OFFICIAL |
Department Selected: BIOL |
Level - - Course | Student Entry Type | Semester Totals | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cont DS | Cont NDG | New FR | New NDG | New TR | Readmits | ||||||||||||||||||||
Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | % of Course | SCH | Enroll | SCH | Sections | Avg Class Size | Min Class Size | Max Class Size | ||
100-Level | BIOL101 | 104 | 36.0% | 416 | 1 | 00.3% | 4 | 145 | 50.2% | 580 | 1 | 00.3% | 4 | 37 | 12.8% | 148 | 1 | 00.3% | 4 | 289 | 1156 | 4 | 72.2500 | 63 | 76 |
BIOL102 | 147 | 88.0% | 588 | 7 | 04.2% | 28 | 11 | 06.6% | 44 | 2 | 01.2% | 8 | 167 | 668 | 3 | 55.6667 | 42 | 80 | |||||||
BIOL111 | 79 | 11.4% | 237 | 3 | 00.4% | 9 | 535 | 77.1% | 1605 | 1 | 00.1% | 3 | 73 | 10.5% | 219 | 3 | 00.4% | 9 | 694 | 2082 | 19 | 36.5263 | 11 | 79 | |
BIOL112 | 127 | 69.4% | 381 | 23 | 12.6% | 69 | 31 | 16.9% | 93 | 2 | 01.1% | 6 | 183 | 549 | 3 | 61.0000 | 38 | 77 | |||||||
Subtotal | 457 | 34.3% | 1622 | 4 | 00.3% | 13 | 710 | 53.3% | 2282 | 2 | 00.2% | 7 | 152 | 11.4% | 504 | 8 | 00.6% | 27 | 1333 | 4455 | 29 | 45.9655 | 11 | 80 | |
200-Level | BIOL201 | 121 | 85.8% | 484 | 5 | 03.5% | 20 | 1 | 00.7% | 4 | 2 | 01.4% | 8 | 11 | 07.8% | 44 | 1 | 00.7% | 4 | 141 | 564 | 1 | 14100 | 141 | 141 |
BIOL202 | 140 | 96.6% | 560 | 2 | 01.4% | 8 | 1 | 00.7% | 4 | 2 | 01.4% | 8 | 145 | 580 | 1 | 14500 | 145 | 145 | |||||||
BIOL204 | 21 | 91.3% | 63 | 2 | 08.7% | 6 | 23 | 69 | 1 | 23.0000 | 23 | 23 | |||||||||||||
BIOL211 | 182 | 85.8% | 728 | 3 | 01.4% | 12 | 24 | 11.3% | 96 | 3 | 01.4% | 12 | 212 | 848 | 11 | 19.2727 | 13 | 21 | |||||||
BIOL211D | 182 | 85.8% | 0 | 3 | 01.4% | 0 | 24 | 11.3% | 0 | 3 | 01.4% | 0 | 212 | 0 | 11 | 19.2727 | 13 | 21 | |||||||
Subtotal | 646 | 88.1% | 1835 | 7 | 01.0% | 28 | 7 | 01.0% | 16 | 3 | 00.4% | 12 | 63 | 08.6% | 154 | 7 | 01.0% | 16 | 733 | 2061 | 25 | 29.3200 | 13 | 145 | |
300-Level | BIOL300 | 18 | 94.7% | 72 | 1 | 05.3% | 4 | 19 | 76 | 1 | 19.0000 | 19 | 19 | ||||||||||||
BIOL301 | 8 | 00.0% | 32 | 8 | 32 | 1 | 8.0000 | 8 | 8 | ||||||||||||||||
BIOL305 | 89 | 97.8% | 267 | 1 | 01.1% | 3 | 1 | 01.1% | 3 | 91 | 273 | 1 | 91.0000 | 91 | 91 | ||||||||||
BIOL310 | 70 | 85.4% | 280 | 8 | 09.8% | 32 | 2 | 02.4% | 8 | 2 | 02.4% | 8 | 82 | 328 | 1 | 82.0000 | 82 | 82 | |||||||
BIOL312 | 81 | 98.8% | 243 | 1 | 01.2% | 3 | 82 | 246 | 2 | 41.0000 | 39 | 43 | |||||||||||||
BIOL313 | 29 | 00.0% | 87 | 29 | 87 | 1 | 29.0000 | 29 | 29 | ||||||||||||||||
BIOL321 | 19 | 00.0% | 76 | 19 | 76 | 1 | 19.0000 | 19 | 19 | ||||||||||||||||
BIOL322 | 20 | 95.2% | 80 | 1 | 04.8% | 4 | 21 | 84 | 1 | 21.0000 | 21 | 21 | |||||||||||||
BIOL335 | 33 | 00.0% | 132 | 33 | 132 | 2 | 16.5000 | 14 | 19 | ||||||||||||||||
BIOL338 | 20 | 00.0% | 80 | 20 | 80 | 1 | 20.0000 | 20 | 20 | ||||||||||||||||
BIOL341 | 27 | 00.0% | 108 | 27 | 108 | 1 | 27.0000 | 27 | 27 | ||||||||||||||||
BIOL342 | 23 | 00.0% | 92 | 23 | 92 | 1 | 23.0000 | 23 | 23 | ||||||||||||||||
BIOL343 | 58 | 00.0% | 174 | 58 | 174 | 1 | 58.0000 | 58 | 58 | ||||||||||||||||
BIOL350 | 27 | 96.4% | 81 | 1 | 03.6% | 3 | 28 | 84 | 1 | 28.0000 | 28 | 28 | |||||||||||||
BIOL351 | 20 | 90.9% | 60 | 1 | 04.5% | 3 | 1 | 04.5% | 3 | 22 | 66 | 1 | 22.0000 | 22 | 22 | ||||||||||
BIOL356 | 11 | 00.0% | 44 | 11 | 44 | 1 | 11.0000 | 11 | 11 | ||||||||||||||||
BIOL396 | 5 | 00.0% | 15 | 5 | 15 | 1 | 5.0000 | 5 | 5 | ||||||||||||||||
Subtotal | 558 | 96.5% | 1923 | 8 | 01.4% | 32 | 6 | 01.0% | 21 | 2 | 00.3% | 8 | 4 | 00.7% | 13 | 578 | 1997 | 19 | 30.4211 | 5 | 91 | ||||
400-Level | BIOL406 | 3 | 00.0% | 9 | 3 | 9 | 1 | 3.0000 | 3 | 3 | |||||||||||||||
BIOL412 | 3 | 00.0% | 9 | 3 | 9 | 1 | 3.0000 | 3 | 3 | ||||||||||||||||
BIOL423 | 3 | 60.0% | 12 | 1 | 20.0% | 4 | 1 | 20.0% | 4 | 5 | 20 | 1 | 5.0000 | 5 | 5 | ||||||||||
BIOL444 | 8 | 00.0% | 32 | 8 | 32 | 1 | 8.0000 | 8 | 8 | ||||||||||||||||
BIOL446 | 1 | 00.0% | 3 | 1 | 3 | 1 | 1.0000 | 1 | 1 | ||||||||||||||||
BIOL453 | 8 | 00.0% | 24 | 8 | 24 | 1 | 8.0000 | 8 | 8 | ||||||||||||||||
Subtotal | 25 | 89.3% | 86 | 1 | 03.6% | 4 | 2 | 07.1% | 7 | 28 | 97 | 6 | 4.6667 | 1 | 8 | ||||||||||
Total | 1686 | 63.1% | 5466 | 20 | 00.7% | 77 | 717 | 26.8% | 2298 | 13 | 00.5% | 47 | 217 | 08.1% | 666 | 19 | 00.7% | 56 | 2672 | 8610 | 79 | 33.8228 | 1 | 145 |
Courses taken by undergraduates only. Independent Instruction courses excluded. |